| KNOWL 1ST XI Vs MWE 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 30-Jul-2016, 3rd Division |
| KNOWL 1ST XI Win by 179 runs |
| Round | 13 |
| Toss won by | MWE 2ND XI |
| Player / Match | KNOWL:Cutler, Toby |
| KNOWL 1ST XI 1st Innings 272/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b M Wheeler | 0 | 2 | 3 | 0 | 0 | |
| N Darvell* | c C Connor | b Gott,J | 13 | 30 | 24 | 2 | 0 |
| J Duffy | c Gott,J | b R Wagh | 104 | 152 | 116 | 16 | 2 |
| T Stott | c M Wheeler | b Gott,J | 2 | 0 | 3 | 0 | 0 |
| T Cutler | c Bray,J | b R Wagh | 108 | 0 | 78 | 14 | 2 |
| S George | b R Wagh | 1 | 0 | 7 | 0 | 0 | |
| N Hopper | not out | 18 | 0 | 27 | 0 | 0 | |
| J Randall | c M Wheeler | b R Wagh | 0 | 0 | 2 | 0 | 0 |
| N Depledge | lbw | b M Wheeler | 8 | 0 | 16 | 0 | 0 |
| J Brookman | not out | 1 | 0 | 2 | 0 | 0 | |
| I Millson+ | dnb | - | |||||
| extras | (b6 lb2 w7 nb2) | 17 | |||||
| TOTAL | 8 wickets for | 272 |
| FOW |
| 1-0(D Gordon) 2-30(N Darvell) 3-32(T Stott) 4-216(T Cutler) 5-233(J Duffy) |
| 6-233(S George) 7-233(J Randall) 8-262(N Depledge) |
| Bowler | O | M | R | W | wd | nb |
| M Wheeler | 10 | 1 | 50 | 2 | - | - |
| Gott,J | 7 | 1 | 31 | 2 | - | - |
| K Stamp | 5 | 0 | 30 | 0 | - | - |
| T Miles | 9 | 1 | 53 | 0 | - | - |
| M Gorg | 6 | 1 | 37 | 0 | - | - |
| C Connor | 2 | 0 | 31 | 0 | 3 | 2 |
| R Wagh | 6 | 1 | 26 | 4 | 4 | - |
| MWE 2ND XI 1st Innings 93/9 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| N Storkey+ | c I Millson | b J Duffy | 7 | 0 | 0 | 0 | 0 |
| M Gorg | b N Hopper | 9 | 0 | 0 | 0 | 0 | |
| Bray,J | c T Cutler | b J Duffy | 10 | 0 | 0 | 0 | 0 |
| Gott,J | c I Millson | b N Hopper | 0 | 0 | 0 | 0 | 0 |
| M Wheeler* | c S George | b J Brookman | 10 | 0 | 0 | 0 | 0 |
| C Connor | c N Depledge | b J Duffy | 8 | 0 | 0 | 0 | 0 |
| T Miles | lbw | b S George | 14 | 0 | 0 | 0 | 0 |
| K Stamp | not out | 13 | 0 | 0 | 0 | 0 | |
| R Wagh | c N Darvell | b J Brookman | 0 | 0 | 0 | 0 | 0 |
| A Patel | c T Cutler | b S George | 6 | 0 | 0 | 0 | 0 |
| extras | (b3 lb0 w12 nb1) | 16 | |||||
| TOTAL | 9 wickets for | 93 |
| FOW |
| 1-15(N Storkey) 2-26(M Gorg) 3-26(Gott,J) 4-30(Gott,J) 5-45(C Connor) 6-66(T Miles) |
| 7-66(M Wheeler) 8-66(R Wagh) 9-94(A Patel) |
| Bowler | O | M | R | W | wd | nb |
| J Duffy | 7 | 0 | 21 | 3 | 1 | - |
| N Hopper | 7 | 0 | 23 | 2 | 3 | - |
| S George | 9 | 1 | 22 | 2 | - | - |
| T Cutler | 2 | 1 | 1 | 0 | - | - |
| J Brookman | 5 | 0 | 23 | 2 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Jul-2016. Send comments to Neil Depledge about this web page.